MOU Secondary School No. 2 of Makaryevo, Makaryev Municipal District, Kostroma Region
Plan
for preventing child road traffic injuries for the 2018-2019 school year
| No. | Event | Dates | Responsible |
|---|---|---|---|
| 1 | Organize the work of the school administration and the parent committee regarding the compliance of the Road Safety Passport with the safe route maps for children in the school area based on the real traffic situation. | September | Administration, Parent Committee |
| 2 | Conduct joint thematic class hours to explain traffic rules, taking into account the age characteristics of children. | Monthly | Class teachers of grades 1-11, Zhilin V.A. |
| 3 | Meetings of the traffic police inspector with students of grades 1-11 | Once per quarter | Golikova E.V., Zhilin V.A. |
| 4 | Control over the design of class journal pages: - traffic rules | Throughout the school year | ZVR |
| 5 | Inform teachers at pedagogical councils about the explanatory work on children's behavior on the streets. | Throughout the school year | Zhilin V.A. |
| 6 | Study of traffic rules within the "Road Safety" module in the Civil Defense (OBZh) course and the "Traffic Rules Study Program" for grades 1-11 | September - May | Zhilin V.A., Class teachers |
| 7 | Update the school bus Passport | September | Sofonov V.V. |
| 8 | Update the Road Safety Passport | September | Zhilin V.A. |
| 9 | Prepare a set of documents for organizing children's transportation by school bus | August | Sofonov V.V. |
| 10 | Design a safety corner for parents, placing information about child restraint systems and parents' responsibility for teaching children traffic rules. | September | Golikova E.V. |
| 11 | Campaigns "Walk Safely," "Make Sure They Let You Go," "Safety Contour" | September | Golikova E.V. |
| 12 | Traffic rules lessons during Civil Defense (OBZh) classes | Throughout the year | OBZh teacher |
| 13 | School stage of the "Safe Wheel" competition | October - November | Golikova E.V. |
| 14 | Participation in the event "Unified Road Safety Day" | October | Golikova E.V., Zhilin V.A. |
| 15 | Organize parental patrols in the city (to monitor the use of reflective elements by children and compliance with traffic rules on the "home-school-home" route) | Throughout the school year | Director of educational work |
| 16 | School traffic rules Olympiad | November | Zhilin V.A., Golikova E.V. |
| 17 | Events dedicated to Children's Day: "Child's Right to Life," campaigns "Road Without Accidents," "Amulet for the Road," "Cranes," "Angel," "Little Shoes" | November | Golikova E.V., YIDD |
| 18 | Events dedicated to the Memorial Day for Road Traffic Accident Victims | November | Golikova E.V. |
| 19 | First aid training | Grades 8-9 | February |
| 20 | Game "Safe Wheel" | Grades 1-11 | May |
| 21 | Campaigns: - "Safe Road - Protect Your Child" - "Responsible Pedestrian" - Road excursions "Going to School" | May - September March September | Golikova E.V., Mashkova R.E., Zhilin V.A., Class teachers |
| 22 | Participation in competitions announced by the newspaper "DDD" | Throughout the year | Golikova E.V. |
| 23 | Participation in All-Russian social campaigns supported by the EC "Movement Without Danger" | Throughout the year | Golikova E.V. |
"Marching in Triumph Through All Times: Join the Immortal Regiment Initiative"
Registrar Information
Plan for Preventing Child Road Traffic Injuries for the 2018-2019 School Year
Notice of Changes to the Quarterly Report
Explanatory Note to the Curriculum of the Secondary School No. 2 in Makaryev for the 2016-2017 Academic Year
Registrar Information
Plan for Preventing Child Road Traffic Injuries for the 2018-2019 School Year
Notice of Changes to the Quarterly Report
Explanatory Note to the Curriculum of the Secondary School No. 2 in Makaryev for the 2016-2017 Academic Year

Deutsch
Francais
Nederlands
Svenska
Norsk
Dansk
Suomi
Espanol
Italiano
Portugues
Magyar
Polski
Cestina
Русский